THAI CATERING MENU - Page 1    

close window

Page 1 - 2 - 3 - 4 - 5

   

 

CHOICE OF TRAYS
Number of People Served
Tray 1
(10-12)
Tray 2
(20-22)
Tray 3
(50-52)
STARTERS      
VEG.SPRING ROLL 20(20 pcs) 40(40 pcs)   70(75pcs)
PO PIA SOD 25 45 80
VEG.DUMPLING (Steam or fry)  25 45 80
TAO HOO TORD 20 35 65
CHICKEN SATAY 40 75 130
CHICKEN CURRY PUFF 30 55 90
THAI MINCED CHICKEN 40 65 100
PORK DUMPLINGS (Steam or fry)    30 50 85
TOD MUN 40 70 100
CHILI LIME SHRIMP 55 90 130

SUMMER SHRIMP ROLL

40 65 100
SALADS      
PLAR GOONG (Shrimp)  60 90 120
THAI SALAD 30 50 85
NUA NAM TOK (Beef) 40 70 100
SOM TUM (Papaya)     40 70 100
DUCK SALAD 70 100 130
LARB (Beef or chicken) 40 70 100

top

CATERING MENU - Page 2      
CHOICE OF TRAYS
Number of People Served
Tray 1
(10-12)
Tray 2
(20-22)
Tray 3
(50-52)
CHICKEN      
CHICKEN PAD PED  60 90 120
MALAYSIAN CHICKEN CURRY 70 100 130
GARLIC CHICKEN 60 90 120
BASIL CHICKEN 60 90 120
LIME CHILI CHICKEN   60 90 120
CASHEW CHICKEN 70 100 130
GINGER CHICKEN 60 90 120
THAI MANGO CHICKEN 70 100 130
PRA RAAM 60 90 120
SAMBAL CHICKEN 60 90 120
SWEET AND SOUR CHICKEN 60 90 120
CHICKEN BROCCOLI   60 90 120
CHICKEN RENDANG 70 100 130
BEEF      
BEEF BROCCOLI 60 90 120
BEEF CASHEW 70 100 130
BEEF BASIL 60 90 120
SWEET SOUR BEEF  60 90 120
BEEF GARLIC  60 90 120

top

CATERING MENU - Page 3      
CHOICE OF TRAYS
Number of People Served
Tray 1
(10-12)
Tray 2
(20-22)
Tray 3
(50-52)
SEAFOOD      
CASHEW SHRIMP 75 110 140
BASIL SHRIMP 75 110 140
SAMBAL SHRIMP 75 110 140
GANG KUAR GOONG   85 120 150
SWEET SOUR SHRIMP  75 110 140
STEAMED GINGER FISH 75 110 140
MANGO FISH CURRY 85 120 150
VEGETABLES      
CHILI TOFU 40 70 100
BASIL TOFU MUSHROOM   40 70 100
CASHEW VEGETABLE 50 80 110
GARLIC EGGPLANT ASPARAGUS 50 80 110
PAD PED STRING BEANS 40 70 100
STEAMED VEGETABLES 40 70 100
STRING BEANS CARROTS 40 70 100
GARLIC BROCCOLI TOFU  40 70 100
BASIL EGGPLANT 40 70 100
CLASSIC CURRIES      
CHICKEN RED CURRY  70 100 130
CHICKEN GREEN CURRY  70 100 130
BEEF MASSAMAN CURRY     70 100 130
SHRIMP RED CURRY 85 120 150
SHRIMP GREEN CURRY   85 120 150

top

CATERING MENU - Page 4      
CHOICE OF TRAYS
Number of People Served
Tray 1
(10-12)
Tray 2
(20-22)
Tray 3
(50-52)
CLASSIC CURRIES      
CHICKEN PENANG CURRY 70 100 130
BEEF PENANG CURRY 70 100 130
CHICKEN YELLOW CURRY 70 100 130
SHRIMP YELLOW CURRY   85 120 150
VEG TOFU RED CURRY  50 80 110
VEG TOFU GREEN CURRY 50 80 110
RICE      
CHICKEN NASI GORENG 40 70 100
VEG THAI FRIED RICE   30 60 90
CHICKEN THAI FRIED RICE 40 70 100
SHRIMP PINEAPPLE FRIED RICE  50 80 110
CHICKEN PINEAPPLE FRIED RICE 40 70 100
NOODLES      
CHICKEN PAD THAI 50 80 110
VEG PAD THAI 40 70 100
BEEF PAD THAI 50 80 110
SHRIMP PAD THAI 60 90 120
SHRIMP DRUNKEN NOODLE 60 90 120
CHICKEN DRUNKEN NOODLE 50 80 110
VEG DRUNKEN NOODLE 40 70 100
BEEF DRUNKEN NOODLE   50 80 110

top

CATERING MENU - Page 5      

CATERING MODELS
MINIMUM 30 PEOPLE

MODEL 1
ONE VEG APT
ONE NON VEG APT
ONE CHICKEN OR BEEF ENTRÉE
ONE PAD THAI NOODLE OR FRIED RICE (Choice of chicken, beef or vegetable)
$15
MODEL 2
ONE VEG APPT
ONE NON VEG
ONE VEG ENTREE
ONE CHICKEN OR BEEF ENTRÉE
ONE PAD THAI NOODLE OR FRIED RICE  (Choice of chicken, beef or vegetable)
$18
MODEL 3
ONE VEG STARTERS
ONE NON VEG STARTER
ONE SHRIMP STARTER
ONE VEG ENTRÉE
ONE CHICKEN OR BEEF ENTRÉE
ONE SEAFOOD ENTRÉE
ONE PAD THAI NOODLE OR FRIED RICE (Choice of chicken, beef or vegetable)
$25

MODEL 4
ONE VEG STARTERS
ONE NON VEG STARTERS
ONE SHRIMP STARTER
ONE CHICKEN OR BEEF ENTRÉE
ONE SEAFOOD ENTRÉE
ONE PAD THAI NOODLE OR FRIED RICE (Choice of chicken, beef or vegetable)

 

$28

top | close window

www.littlethaikitchen.com